Your shopping cart is empty!
Product Details | |
Shade Variation | High (V3) |
Tile Thickness | 5/16" floor and wall, 1/4" mosaics |
Relative Pricing | Medium |
Minimum Grout Joint Recommendation | 3/16" floor, 1/16" wall, 1/8" mosaics |
Measurement | |
18 x 18 Floor | (17 3/4" x 17 3/4") (45.2 cm x 45.2 cm) Pieces Per Carton: 8 SQFT: 18 |
12 x 12 Floor | (11 13/16" x 11 13/16") (30.0 cm x 30.0 cm) Pieces Per Carton: 11 SQFT: 11 |
9 x 12 Wall | (8 15/16" x 11 15/16") (22.7 cm x 30.30 cm) Pieces Per Carton: 15 SQFT: 11.25 |
6 x 6 Wall | (6" x 6") (15.2 cm x 15.2 cm) Pieces Per Carton: 50 SQFT: 12.5 |
3 x 6 Wall | (3" x 6") (7.6 cm x 15.2 cm) Pieces Per Carton: 100 SQFT: 12.5 |
2 x 2 Mosaic | (11 15/16" x 23 15/16") (30.48 cm x 60.8 cm) Pieces Per Carton: 12 SQFT: 24 Dot-mounted on 1' x 2' sheet |
4 x 12 Floor Border | (4 1/16" x 11 3/4") (10.3 cm x 29.9 cm) Pieces Per Carton: 10 |
2 x 10 Wall Border | (1 7/8" x 10") (4.76 cm x 25.8 cm) Pieces Per Carton: 10 |
Technical Data | |
D.C.O.F. Wet | ≥ 0.42 |
Moisture Absorption | Floor: 3.0%, Wall: <20.0% |
Breaking Strength | Floor: 250 lbs. Wall: 120-230 lbs. |
MOH's | Floor: 8 Wall: 4.0-6.5 |
Chemical Resistance | Resistant |
Abrasion Resistance | 4 |
Floor Applications | |
Dry & Level - Interior | n/a |
Wet & Level - Interior | ≥ 0.42 |
Ramps & Inclines | ≥ 0.65 |
Exterior Applications; Pool Decking & Other Wet Areas with Minim | ≥ 0.60 |
Commercial Dining Areas | ≥ 0.50 |
Covered Exterior | ≥ 0.60 |